Skip to content
HEALTH
|
Player ↕
|
Club ↕
|
Position ↕
|
↓
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
↕
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
F | 18 | 0 | 0 | 6 | 0 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 4 | |
|
|
3 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
2 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | ||
|
|
M | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 3 | |
|
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 3 | ||
|
|
M | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 1 | |
|
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
1 | 0 | 0 | 1 | 0 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 0 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
|
|
1 | 0 | 0 | 1 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | ||
|
|
D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | |
|
|
M | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 1 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 3 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 1 | 0 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 2 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
1 | 0 | 0 | 2 | 0 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | ||
|
|
7 | 0 | 0 | 1 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | ||
|
|
1 | 0 | 0 | 0 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | ||
|
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
1 | 0 | 0 | 3 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | ||
|
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | ||
|
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
F | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
|
|
M | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
|
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
|
|
D | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
|
|
2 | 0 | 0 | 4 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
M | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
|
|
M | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
|
|
M | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
|
|
M | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 0 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
|
|
M | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
|
|
D | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Không có trophy nào cho các competition đã chọn.
No seasons in trash.
load more